80 lines
2.2 KiB
Markdown
80 lines
2.2 KiB
Markdown
# KleinServer
|
|
## General
|
|
|
|
### Address information
|
|
[Address information](Routers.md#)
|
|
|
|
### Users
|
|
|
|
| User | Purpose |
|
|
|--------|--------------------------------------------------|
|
|
| Darius | Personal services |
|
|
| Rudi | Personal services |
|
|
| Infra | Network infrastructure services |
|
|
| Games | Game servers (specific users for specific games) |
|
|
|
|
### Port ranges
|
|
|
|
| Purpose | From | To |
|
|
|--------------------------|------|------|
|
|
| Misc standalone services | 3000 | 3099 |
|
|
| Public Websites | 4000 | 4099 |
|
|
| Backend | 4100 | 4199 |
|
|
| Databases | 5000 | 5099 |
|
|
| Internal web GUI | 8000 | 8099 |
|
|
|
|
|
|
|
|
## Containers
|
|
|
|
### Programs
|
|
|
|
| Name | External port | Internal port | Remarks |
|
|
|-----------------|------------------|---------------|-----------------|
|
|
| Portfolio | 4000, 4001 | | Web and backend |
|
|
| OpenSpeedTest | 3001, 3009, 8080 | | |
|
|
| Grafana | 3011 | | |
|
|
| KleinCord | To be added | | |
|
|
| Docker registry | 5000 | | |
|
|
| Netboot | 69, 3008, 8080 | | |
|
|
|
|
|
|
### Databases
|
|
|
|
| Database | Port | Remarks |
|
|
|-----------------------------|------|---------|
|
|
| Portfolio Database Postgres | 5432 | |
|
|
| DB-DB-1 | 3306 | |
|
|
| DB-DB-1 | 3307 | |
|
|
|
|
|
|
### Docs
|
|
|
|
| Docs | Port | Remarks |
|
|
|----------------|------|---------|
|
|
| Portfolio | 4002 | |
|
|
| KleinCord | 9090 | |
|
|
| Wazuh notifier | 9091 | |
|
|
| KleinServer | 9092 | |
|
|
|
|
|
|
|
|
## Services
|
|
|
|
| Services | Remarks |
|
|
|----------------------|---------|
|
|
| Wazuh | |
|
|
| Jetbrains remote IDE | |
|
|
| GitHub actions | |
|
|
|
|
|
|
## Games
|
|
|
|
| Game | Info | Remarks |
|
|
|------|------|---------|
|
|
| | | |
|
|
| | | |
|
|
| | | |
|
|
|
|
|